Week 36, 2026: graded scoreboard
11 tracked markets resolved in week 36 (2026-08-31 – 2026-09-06). No market this week had a pre-resolution wallet snapshot; no pre-resolution AI verdicts were graded this week. Cumulative record: smart money 32 of 58, AI verdicts 10 of 12, across 356 resolved markets. Markets without a pre-resolution record are excluded, not hidden.
11 resolved · none had a pre-close record, so nothing to grade — this week.
Markets resolved 2026-08-31 – 2026-09-06
None of the markets that resolved this week had a wallet snapshot or a frozen verdict on file before they closed, so none of them is graded — they appear here for completeness only. Grading of new resolutions starts with the verdicts frozen from 2026-09-03.
| Resolved | Market | Outcome | Smart money | AI verdict |
|---|---|---|---|---|
| 2026-09-02 | Toronto Blue Jays vs. Cleveland Guardians | NO | not recorded before close | not recorded before close |
| 2026-09-02 | New York Mets vs. Tampa Bay Rays | NO | not recorded before close | not recorded before close |
| 2026-09-02 | US Open WTA: Zeynep Sonmez vs Coco Gauff | NO | not recorded before close | not recorded before close |
| 2026-09-02 | AI model scores ≥ 90% on FrontierMath Benchmark before 2027? | YES | not recorded before close | not recorded before close |
| 2026-09-01 | US Open WTA: Oleksandra Oliynykova vs Reese Brantmeier | YES | not recorded before close | not recorded before close |
| 2026-08-31 | US Open ATP: Roman Andres Burruchaga vs Karen Khachanov | NO | not recorded before close | not recorded before close |
| 2026-08-31 | US Open ATP: Luciano Darderi vs Harry Wendelken | YES | not recorded before close | not recorded before close |
| 2026-08-31 | US Open ATP: Matteo Berrettini vs Stan Wawrinka | YES | not recorded before close | not recorded before close |
| 2026-08-31 | US Open WTA: Sloane Stephens vs Clara Tauson | YES | not recorded before close | not recorded before close |
| 2026-08-31 | US Open ATP: Yannick Hanfmann vs Alejandro Tabilo | NO | not recorded before close | not recorded before close |
| 2026-08-31 | US Open ATP: Dalibor Svrcina vs Valentin Royer | YES | not recorded before close | not recorded before close |
Latest graded markets (all weeks)
The most recent markets that DID have a pre-close record — hits and misses as they were called.
Cumulative record
| Category | Smart money matched | AI verdict matched |
|---|---|---|
| Sports | 19 / 36 | 7 / 8 |
| Other | 4 / 11 | 0 / 1 |
| Geopolitics | 3 / 5 | 2 / 2 |
| Economics | 2 / 2 | 1 / 1 |
| Science | 2 / 2 | 0 / 0 |
| Politics | 1 / 1 | 0 / 0 |
| Crypto | 1 / 1 | 0 / 0 |
Generated 2026-09-02 18:28 UTC. Wallet tiers are recomputed daily from resolved-market accuracy; verdicts are frozen when published.